| Availability: | |
|---|---|
Product Parameters
Pressure Gauge | |||
Model | Dial Size (mm) | Table Interface | Range (MPa) |
GG1010 | 100 | 1/2"BSP | 0-100 |
Working Condition Example
| | |
Size Chart
| Max operating | Hose End |
|
| |||
end one | end two | ||||||
| 72 | 1/4"NPT | 1/4"NPT | 2JH6445-1 | 4.5 | ||
2JH6460-1 | 6 | ||||||
2JH6490-1 | 9 | ||||||
2JH64100-1 | 10 | ||||||
| 72 | 1/4"NPT | 1/4"NPT | JH7445 | 4.5 | ||
JH7460 | 6 | ||||||
JH7490 | 9 | ||||||
JH74100 | 10 | ||||||
| 100 | 3/8"NPT | 3/8"NPT | JH7818 | 1.8 | ||
JH7845 | 4.5 | ||||||
JH7890 | 9 | ||||||
JH78120 | 12 | ||||||
| 180 | 1/4"BSP | 1/4"BSP | BH8420 | 2 | ||
BH8460 | 6 | ||||||
BH8490 | 9 | ||||||
BH84120 | 12 | ||||||
| 280 | 1/4"BSP | 1/4"BSP | Bh9430 | 3 | ||
BH9460 | 6 | ||||||
BH9490 | 9 | ||||||
Optional Attachment
| | The MDW square drive hydraulic torque wrench range spans 112 to 72,000 N·m in 11 standard models, with bolt capacity from M14 to M125. A single tool family covers light flange work through heavy structural bolting, so your crew standardizes on one platform with common pumps, hoses and high-strength sockets instead of mixing tools from different suppliers. |